Supplier qualification
Certification claims should be checkable and specific to a plant. Here is what each of our principals actually holds, including where a certificate does not exist.
| Standard | Connectors Vensik, Taiwan |
Fasteners SQF, Taiwan |
Plastics & Stamping J&F, China |
|---|---|---|---|
| IATF 16949 automotive QMS | Yes - since 2013 | Yes | No |
| ISO 9001 quality management | Yes - since 2001 | - | Yes |
| ISO 14001 environmental | Yes - since 2001 | Yes | - |
| ISO 13485 medical devices | No | No | No |
| UL | Yes - since 2001 | - | - |
| CE 14566 / 14592 construction fasteners | - | Yes | - |
| RoHS | Yes | On request | On request |
Current certificates are supplied on request with your RFQ package. Where a cell reads "No", that plant is not the right home for work requiring that standard, and we will say so.
Process
Automotive programs run on APQP with a PPAP submission level agreed at quotation, not discovered at launch. We chase submissions through to approval rather than forwarding a factory's paperwork and hoping.
Verification
| Plant | Equipment |
|---|---|
| Connectors | Mitutoyo 3D CMM, optical projectors, 25 hi-pot testers, salt-spray, temperature and humidity chamber, push/pull force testers, CCD inspection with SPC |
| Fasteners | Shimadzu tensile testers, hardness testers, optical projection, salt-spray chamber, metallurgical microscopes |
| Plastics & stamping | Dimensional inspection and first-article reporting; equipment list available per program |
Tell us which plant and which standard and we will send current copies with your quote.